Registrar is the head of the Registrar Office. He is the custodian of the University by Act. Administrative and Academic section are the main components of the Registrar Office. Moreover, Medical Centre, Store Section, Security Section, and CVASU Mosque are supervised by the Registrar Office. It is housed on the first floor of the administrative building of the university.
Faculties (05) | Department (27) | Location |
Faculty of Veterinary Medicine | (i) Dept. of Anatomy and Histology | Main Campus- Khulshi, Chattogram. |
(ii) Dept. of Physiology and Biochemistry and Pharmacology | ||
(iii) Dept. of Animal Science and Nutrition | ||
(iv) Dept. of Microbiology and Veterinary Public Health | ||
(v) Dept. of Pathology and Parasitology | ||
(vi) Dept. of Genetic and Animal Breeding | ||
(vii) Dept. of Dairy and Poultry Science | ||
(viii) Dept. of Agriculture Economics and Social Science | ||
(ix) Dept. of Medicine and Surgery | ||
Faculty of Food Science and Technology | (i) Dept. of Physical and Mathematical Science | Main Campus- Khulshi, Chattogram. |
(ii) Dept. of Applied Chemistry and Chemical Technology | ||
(iii) Dept. of Applied Food Science and Nutrition | ||
(iv) Dept. of Food Processing and Engineering | ||
Faculty of Fisheries | (i) Dept. of Fisheries Biology and Biotechnology | Main Campus- Khulshi, Chattogram. |
(ii) Dept. of Aquaculture | ||
(iii) Dept. of Marine Bio-Resources Science | ||
(iv) Dept. of Fisheries Resources Management | ||
(v) Dept. of Fishing and Post Harvest Technology | ||
Faculty of Biotechnology and Genetic Engineering
| (i) Dept. of Cellular and Molecular Biology | Research and Farm Based Campus- Hathazari, Chattogram. |
(ii) Dept. of Industrial Biotechnology | ||
(iii) Dept. of Environmental Biotechnology | ||
(iv) Dept. of Bioprocess and Genetic Engineering | ||
(v) Dept. of Genomics and Bioinformatics | ||
Faculty of Environmental Science | (i) Dept. of Environmental Geosciences | Research and Farm Based Campus- Hathazari, Chattogram. |
(ii) Dept. of Environmental Management | ||
(iii) Dept. of Water Resources and Environmental Modelling | ||
(iv) Dept. of Environmental Ecology |
Number of Teachers
Designation | Male | Female | Total |
Professor | 36 | 04 | 40 |
Associate Professor | 13 | 09 | 22 |
Assistant Professor | 42 | 24 | 66 |
Lecturer | 05 | 05 | 10 |
Total | 96 | 42 | 138 |
Education Qualification of Existing Teachers
PhD | 49 |
Masters | 69 |
No. of faculties on leave for PhD study | 37 (till 30.06.2020) |
Total Number of Teachers, Officers and Staffs
Designation | Total | Female |
Teachers | 138 | 42 |
1st Class officer | 57 | 6 |
2nd Class Officer | 14 | 2 |
3rd Class Staff | 60 | 9 |
4th Class Staff | 168 | 21 |
Total number of teachers, officers and staffs | 437 | 80 |
Number of Students
Number of seats-2020 | Bachelor (Honors) | Masters | PhD | Foreign students | Total Students | |||||||||||
1st Year | 2nd Year | 3rd Year | 4th Year | |||||||||||||
Total | Female | Total | Female | Total | Female | Total | Female | Total | Female | Total | Female | Total | Female | Total | Female | |
245 | 257 | 124 | 229 | 86 | 370 | 140 | 235 | 108 | 175 | 89 | 11 | 00 | 03 | 01 | 1280 | 548 |
Number of Passed Students (Jan to Dec-2019)
Name of the Degree | Total Students | Female | Total Passed | Female |
Bachelor (Honors) | 160 | 63 | 159 | 62 |
Masters | 162 | 81 | 133 | 64 |
PhD | 05 | - | 05 | - |
Number of Halls
Name of Halls | Location |
Bir Muktijoddha M A Hannan Hall | Main Campus- Khulshi, Chattogram |
Bangamata Fazilatunnessa Hall | Main Campus- Khulshi, Chattogram |
জাতির পিতা বঙ্গবন্ধু শেখ মুজিবুর রহমান হল | Research and Farm Based Campus-Hathazari, Chattogram |
Name of Outreach Campus
Name of Outreach Campus | Location |
Research and Farm Based Campus | Hathazari, Chattogram |
Coastal Biodiversity, Marine Fisheries & Wildlife Research Centre | Dariyanagar, Cox’s Bazar |
Teaching & Training Pet Hospital and Research Centre | Purbachal, Dhaka |
CVASU Research Vessel | Kaptai Lake, Rangamati |
Mirza Faruk Imam
Registrar
Nasir Ahmed
Deputy Registrar
Kazi Md. Arshad
Section Officer
Md. Omayer Hossen
Administrative Officer (C.C)
Md. Tojan Hossain
Administrative Officer (C.C)
Jobaida Khanam
Senior Data Entry Operator
Md. Ershadur Rahman
Senior Despatch Rider
Anipru Marma
Senior Laboratory Attendant
Md. Hannan
Senior Office Sahayak